Overview
Itinerary Details
After breakfast, leave for Pangong Lake 14,500 ft, a drive of 6 – 7 hours. Arrival at Camp, followed by free time at Leisure, and enjoy the color-changing lake and the sunset on the banks. O/N Pangong Lake.
Hotels provided and Tour Cost: in INR – Per Person. Based on sharing a vehicle.
Places | Sarai Special | Elite | Premium | Luxury | Super Deluxe | Deluxe | |
Leh | Ladakh Sarai (Chalet) | Hotel Grand Dragon –Premium room | Zen Resort (Royal Suite ) / Hotel Indus Valley – Classic Room | Angkasa Resort / Tsokar Retreat / Gyalpo Residency /Grand Himalaya | Hotel Kesar / Royal Ladakh / Northern Singge / Karma Residency | Oriental Ladakh / Casa Ladakh/ Hotel Pangong. | |
Nubra | Unalome Resort / The Diskit/ Mystic Earth Home | Stone Hedge / Lchangnang Retreat | Unalome Resort / The Diskit/ Mystic Earth Home | Walnut in Resort / Hunder Sarai / Hotel Grand Nubra | Lotus Eco / Elysium Camp / Nubra Escape | ||
Pangong
| Pangong Retreat / Misty Hills Cabin / The Merak | Pangong Vista / Royal Rebo Pangong / Rangjong Resort | Pangong Vista / Royal Rebo Pangong / Rangjong Resort | Alpine cottage / Fullmoon cottage / Native Cottage |
Minimum Paying Per Person cost . | Sarai Special | Elite | Premium | Luxury | Super Deluxe | Deluxe |
02 Pax in a Car | INR 90,672 | INR 1,34,980 | INR 98,836 | INR 72,908 | INR 59,755 | INR 52,920 |
03 Pax in a Car | INR 78,940 | INR 1,23,248 | INR 87,105 | INR 61,176 | INR 49,003 | INR 42,167 |
04 Pax in a Car | INR 73,074 | INR 1,17,382 | INR 81,239 | INR 55,311 | INR 43,627 | INR 36,791 |
05 Pax in a Car | INR 69,555 | INR 1,13,863 | INR 77,720 | INR 51,791 | INR 40,401 | INR 33,566 |
06 Pax in a Car | INR 67,208 | INR 1,11,516 | INR 75,374 | INR 49,445 | INR 38,251 | INR 31,416 |
06 Pax in a Tempo (12 Seat) | INR 69,338 | INR 1,13,916 | INR 77,773 | INR 51,844 | INR 41,630 | INR 34,794 |
07 Pax in a Tempo (12 Seat) | INR 67,268 | INR 1,11,807 | INR 75,664 | INR 49,736 | INR 39,521 | INR 32,686 |
08 Pax in a Tempo (12 Seat) | INR 65,853 | INR 1,10,364 | INR 74,221 | INR 48,292 | INR 38,077 | INR 31,242 |
09 Pax in a Tempo (12 Seat) | INR 64,753 | INR 1,09,241 | INR 73,098 | INR 47,169 | INR 36,955 | INR 30,119 |
10 Pax in a Tempo (12 Seat) | INR 63,872 | INR 1,08,342 | INR 72,199 | INR 46,271 | INR 36,056 | INR 29,221 |
11 Pax in a Tempo (12 Seat) | INR 63,152 | INR 1,07,607 | INR 71,464 | INR 45,535 | INR 35,322 | INR 28,485 |
12 Pax in a Tempo (12 Seat) | INR 62,552 | INR 1,06,994 | INR 70,852 | INR 44,924 | INR 34,709 | INR 27,874 |
Extra Bed | INR 41,882 | INR 64,887 | INR 47,245 | INR 30,862 | INR 22,691 | INR 17,222 |
Child No Bed | INR 23,322 | INR 42,742 | INR 26,588 | INR 16,217 | INR 12,131 | INR 9,397 |
Single Room Supplement | INR 36,803 | INR 78,021 | INR 58,755 | INR 29,291 | INR 21,120 | INR 15,651 |
Package Includes / Excludes
- Assistance upon arrival at Leh airport.
- Accommodation on a twin/Double sharing basis as per the Itinerary.
- Accommodation is on a 06 Breakfast & 06 Dinner basis.
- Round trip transfers along with all sightseeing tours by Non-ac Crysta (Sarai Special /Elite/Premium & Luxury) and Non Ac Innova (Super Deluxe / Deluxe) or (Tempo Traveler Maximum (12 Seated)
- Environmental, Wildlife & Red Cross Fee.
- 01 Small Oxygen cylinder during Nubra & Pangong for emergency.
- 5% GST on total amount.
- Any sightseeing or excursion that is not mentioned in the itinerary.
- Monument, Guide, other expenses not mentioned in inclusion.
- Any item of personal requirement, such as drinks, laundry, telephone, etc.
- Any medical or evacuation expenses.
- Any expenses occur due to natural climate, security and other unexpected reason.
- Any type of insurance – personal, medical, travel etc.
- Any airfares.
- Tips.